|
|
|
|
|
|
HomeAudio/VideoCables & InterconnectsCables To Go 40324 3-Play Component Video and TOSLINK Digital Audio High Performance Selector Switch (Black) |
|
|  |  | | Used and New: | | |
| All | |
| $26.49+ $5.99 *Shipping | Used
- VeryGood | | |
| $40.00+ $5.99 *Shipping | Used
- Mint | | |
| $43.18+ $8.00 *Shipping | New | | |
| $43.61+ $8.96 *Shipping | New | | |
| $44.24 This item ships for FREE with Super Saver Shipping. | New | | |
| $45.87+ $8.57 *Shipping | New | | |
| $45.90+ $5.95 *Shipping | New | | |
| $46.40+ $11.47 *Shipping | New | | |
| $46.48+ $7.12 *Shipping | New | | |
| $46.55+ $9.19 *Shipping | New | | |
| $46.99+ $5.38 *Shipping | New | | |
| $47.20+ $14.95 *Shipping | New | | |
| $47.58+ $7.36 *Shipping | New | | |
| $48.07+ $8.38 *Shipping | New | | |
| $48.13+ $8.45 *Shipping | New | | |
| $48.61+ $6.23 *Shipping | New | | |
| $48.75+ $9.45 *Shipping | New | | |
| $48.76+ $12.64 *Shipping | New | | |
| $48.99 This item ships for FREE with Super Saver Shipping. | New | | |
| $48.99+ $10.65 *Shipping | New | | |
| $48.99+ $7.54 *Shipping | New | | |
| $49.41+ $7.49 *Shipping | New | | |
| $49.95+ $8.96 *Shipping | New | | |
| $50.50+ $10.00 *Shipping | New | | |
| $50.55+ $8.53 *Shipping | New | | |
| $51.11+ $8.95 *Shipping | New | | |
| $51.29+ $9.99 *Shipping | New | | |
| $51.98+ $14.21 *Shipping | New | | |
| $52.49+ $9.96 *Shipping | New | | |
| $52.75+ $11.80 *Shipping | New | | |
| $53.71+ $10.24 *Shipping | New | | |
| $54.99+ $7.54 *Shipping | New | | |
| $54.99+ $6.74 *Shipping | New | | |
| $56.74+ $10.54 *Shipping | New | | |
| $57.64+ $2.50 *Shipping | New | | |
| $58.06+ $10.43 *Shipping | New | | |
| $58.70+ $8.95 *Shipping | New | | |
| $58.79+ $29.50 *Shipping | New | | |
| $58.80Shipping Free | New | | |
| $58.95+ $8.50 *Shipping | New | | |
| $58.99+ $11.49 *Shipping | New | | |
| $59.99+ $7.89 *Shipping | New | | |
| $60.99+ $11.76 *Shipping | New | | |
| $61.38+ $7.04 *Shipping | New | | |
| $61.59+ $8.79 *Shipping | New | | |
| $61.77+ $5.99 *Shipping | New | | |
| $61.95+ $11.95 *Shipping | New | | |
| $62.23+ $8.94 *Shipping | New | | |
| $63.40+ $9.05 *Shipping | New | | |
| $64.46+ $3.99 *Shipping | New | | |
| $65.37+ $12.61 *Shipping | New | | |
| $67.29Shipping Free | New | | |
| $50.06+ $8.04 *Shipping | New | | |
| $67.99+ $20.49 *Shipping | New | | |
| $68.23+ $13.95 *Shipping | New | | |
| $68.49+ $7.50 *Shipping | New | | |
| $69.14Shipping Free | New | | |
| $69.93+ $11.90 *Shipping | New | | |
| $70.19+ $7.35 *Shipping | New | | |
| $74.34+ $9.10 *Shipping | New | | |
| $77.17+ $5.99 *Shipping | New | | |
| $78.94Shipping Free | New | | |
| $80.77+ $2.00 *Shipping | New | | |
| $81.13+ $10.62 *Shipping | New | | |
| $81.22Shipping Free | New | | |
| $83.80+ $8.49 *Shipping | New | | |
| $84.99+ $12.99 *Shipping | New | | |
| $85.03+ $7.35 *Shipping | New | | |
| $85.44+ $10.49 *Shipping | New | | |
| $97.57+ $12.99 *Shipping | New | | |
| $98.23+ $6.49 *Shipping | New | | |
| $116.95+ $12.84 *Shipping | New | | |
| $957.60+ $8.15 *Shipping | New | | |
| New | |
| $43.18+ $8.00 *Shipping | New | | |
| $43.61+ $8.96 *Shipping | New | | |
| $44.24 This item ships for FREE with Super Saver Shipping. | New | | |
| $45.87+ $8.57 *Shipping | New | | |
| $45.90+ $5.95 *Shipping | New | | |
| $46.40+ $11.47 *Shipping | New | | |
| $46.48+ $7.12 *Shipping | New | | |
| $46.55+ $9.19 *Shipping | New | | |
| $46.99+ $5.38 *Shipping | New | | |
| $47.20+ $14.95 *Shipping | New | | |
| $47.58+ $7.36 *Shipping | New | | |
| $48.07+ $8.38 *Shipping | New | | |
| $48.13+ $8.45 *Shipping | New | | |
| $48.61+ $6.23 *Shipping | New | | |
| $48.75+ $9.45 *Shipping | New | | |
| $48.76+ $12.64 *Shipping | New | | |
| $48.99 This item ships for FREE with Super Saver Shipping. | New | | |
| $48.99+ $10.65 *Shipping | New | | |
| $48.99+ $7.54 *Shipping | New | | |
| $49.41+ $7.49 *Shipping | New | | |
| $49.95+ $8.96 *Shipping | New | | |
| $50.50+ $10.00 *Shipping | New | | |
| $50.55+ $8.53 *Shipping | New | | |
| $51.11+ $8.95 *Shipping | New | | |
| $51.29+ $9.99 *Shipping | New | | |
| $51.98+ $14.21 *Shipping | New | | |
| $52.49+ $9.96 *Shipping | New | | |
| $52.75+ $11.80 *Shipping | New | | |
| $53.71+ $10.24 *Shipping | New | | |
| $54.99+ $7.54 *Shipping | New | | |
| $54.99+ $6.74 *Shipping | New | | |
| $56.74+ $10.54 *Shipping | New | | |
| $57.64+ $2.50 *Shipping | New | | |
| $58.06+ $10.43 *Shipping | New | | |
| $58.70+ $8.95 *Shipping | New | | |
| $58.79+ $29.50 *Shipping | New | | |
| $58.80Shipping Free | New | | |
| $58.95+ $8.50 *Shipping | New | | |
| $58.99+ $11.49 *Shipping | New | | |
| $59.99+ $7.89 *Shipping | New | | |
| $60.99+ $11.76 *Shipping | New | | |
| $61.38+ $7.04 *Shipping | New | | |
| $61.59+ $8.79 *Shipping | New | | |
| $61.77+ $5.99 *Shipping | New | | |
| $61.95+ $11.95 *Shipping | New | | |
| $62.23+ $8.94 *Shipping | New | | |
| $63.40+ $9.05 *Shipping | New | | |
| $64.46+ $3.99 *Shipping | New | | |
| $65.37+ $12.61 *Shipping | New | | |
| $67.29Shipping Free | New | | |
| $50.06+ $8.04 *Shipping | New | | |
| $67.99+ $20.49 *Shipping | New | | |
| $68.23+ $13.95 *Shipping | New | | |
| $68.49+ $7.50 *Shipping | New | | |
| $69.14Shipping Free | New | | |
| $69.93+ $11.90 *Shipping | New | | |
| $70.19+ $7.35 *Shipping | New | | |
| $74.34+ $9.10 *Shipping | New | | |
| $77.17+ $5.99 *Shipping | New | | |
| $78.94Shipping Free | New | | |
| $80.77+ $2.00 *Shipping | New | | |
| $81.13+ $10.62 *Shipping | New | | |
| $81.22Shipping Free | New | | |
| $83.80+ $8.49 *Shipping | New | | |
| $84.99+ $12.99 *Shipping | New | | |
| $85.03+ $7.35 *Shipping | New | | |
| $85.44+ $10.49 *Shipping | New | | |
| $97.57+ $12.99 *Shipping | New | | |
| $98.23+ $6.49 *Shipping | New | | |
| $116.95+ $12.84 *Shipping | New | | |
| $957.60+ $8.15 *Shipping | New | | |
| Used | |
| $26.49+ $5.99 *Shipping | Used
- VeryGood | | |
| $40.00+ $5.99 *Shipping | Used
- Mint | | |
 | | Customer Reviews: | | | Average Customer Review: ( 226 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
79 of 79 found the following review helpful:
Excellent performance! Jun 26, 2006
By Pinoy in NJ
"arprince"
I bought a passive component switch (no power supply) and returned it because I was losing HD signals when viewing HD channels. I then got this unit and it works as advertised. No HD signal lost at all, excellent build (does not weight or look cheap), easy switching between devices with the remote.
I have a SONY BRAVIA LCD HDTV and only have one component input so I needed this unit to switch between my HD Cable box and a progressive scan DVD. When watching HD cable channels, my Bravia tells me the signal input is 1080i. When watching a DVD progressive scan, it tells me I'm getting a 480P signal. So the unit works perfectly!!! Great buy!
This is the most reasonably priced unit compared to other "powered" component switches I have looked at. You can't go wrong with this one.
UPDATE 11-10-2010 My unit is still fully functional. Never had any problem since I bought it 2006.
UPDATE 12-14-2011 No issues with the unit.
33 of 33 found the following review helpful:
Affordable; works as advertised Mar 09, 2006
By Aurora1957 Having an older Harmon-Kardon AVR with only 2 component inputs I needed a way to expand the inputs to allow component input from the Xbox and PS2. I was using a manual A/v selector but the lack of digital audio in/out was annoying. Replacing the manual box with the Impact Acoustics 3-Play was a great solution. Using affordable TOSALINK digital audio cables allowed me to spend more on quality component cables. The Impact Acoustics A/v selector itself was less of an expense than a premium set of component cables.
I am impressed with the ease of setup and use. I do not have the equipment to test the functioning of the unit but regarding visual and audio capability I find no discernable difference from a direct hook up to the AVR. Obviously any interconnect will have some effect, but I can't tell the difference. It leaves me wondering how they did it, with comparable units costing twice or even four times as much.
The caveats are the lack of coaxial digital audio in/out, and the tiny credit card sized remote. I have no issue with the function of the remote; it works well from across the room. I'm just afraid of losing the darn thing!
38 of 41 found the following review helpful:
Problems using this with Wii and Xbox 360... Feb 15, 2008
By Seth Scoville I bought this switcher because of the high review scores but I've had two of them not work for me and ultimately had to send them both back and get a refund. When running the Nintendo Wii through it I would often get sync loss and flickering anytime a bright white screen came on (which happened a lot in Super Mario Galaxy).
Additionally, while running my XBOX 360 though it, the screen would often scramble and freeze up (confirmed this was not the 360 itself). FYI, my Wii is set to 480p and the 360 at 720p which this switcher could supposedly handle. Unfortunately that was not the case for me. Was it just bad luck? Who knows, but I'll have to look for another brand now.
9 of 9 found the following review helpful:
Works as it's designed for Sep 14, 2007
By TND
"TND"
The device works well, just like advertised/designed. One suggestion when you hook up: better make line #1 be the one you use most since that's the default when you turn the unit on (no matter which line you used the last time before you turn it off).
21 of 25 found the following review helpful:
Excellent value in a fine component video switcher Apr 29, 2006
By Chris Boylan
"MrBoylan"
If you're adding high definition sources to your system and are running out of component video inputs, the Impact Acoustics (Cables To Go) Component Video Switcher may be just what the home theater doctor ordered. Its 50 MHz rated video bandwidth supports the full resolution of HD video sources as well as standard video devices such as game systems and DVD players.
Its credit card remote is perfectly functional and the fact that it offers direct input access via the remote for each of its three component video inputs means that it's easy to integrate with a universal remote control.
Don't let the low price fool you. This little switcher is a great way to add high definition and standard definition component video sources to your system without having to upgrade your TV or home theater receiver.
Check out the complete review on Big Picture Big Sound.
See all 226 customer reviews on Amazon.com
|
|  | |
|
|
|
|
|